Ô•ÊíÑ

Loki (2011/05/29)

Ô–¼

Valkyrie Realms 1 - ƒNƒŠ[ƒ€ƒqƒ‹ƒh

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:05:45 0:05:45 ‹ã˜@•ó“• Wing Heart
20:05:45 20:10:32 0:04:47 Wing Heart ŽqŒ¢‚Ì‚¨’‹Q
20:10:32 20:20:03 0:09:31 ŽqŒ¢‚Ì‚¨’‹Q Magic Number
20:20:03 20:25:49 0:05:46 Magic Number WP™Club
20:25:49 20:30:27 0:04:38 WP™Club Crimson Faker
20:30:27 20:51:11 0:20:44 Crimson Faker Murderer's
20:51:11 20:56:16 0:05:05 Murderer's ‚Õ‚¿‚Æ‚Ü‚Æ
20:56:16 20:59:01 0:02:45 ‚Õ‚¿‚Æ‚Ü‚Æ Magic Number
20:59:01 21:02:17 0:03:16 Magic Number einherjar
21:02:17 21:13:38 0:11:21 einherjar Œ¶‘z‹¨‰‹N
21:13:38 21:17:19 0:03:41 Œ¶‘z‹¨‰‹N Magic Number
21:17:19 21:21:15 0:03:56 Magic Number Far_East_of_EDEN
21:21:15 21:24:10 0:02:55 Far_East_of_EDEN Magic Number
21:24:10 21:28:38 0:04:28 Magic Number ‚È‚ñ‚©A‚²‚ß‚ñ‚È‚³‚¢
21:28:38 21:32:24 0:03:46 ‚È‚ñ‚©A‚²‚ß‚ñ‚È‚³‚¢ õ‹à‹›‰Ô‰Îõ
21:32:24 21:36:24 0:04:00 õ‹à‹›‰Ô‰Îõ Far_East_of_EDEN
21:36:24 21:58:31 0:22:07 Far_East_of_EDEN ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
21:58:31 22:00:00 0:01:29 - ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô

•½‹Ï–h‰qŽžŠÔF0:07:03
Š×—Ž‰ñ”F17 ¤‹Æ’l‰º~F-85
ÅI“I‚ÈÔŽå‚Í[ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô]

Valkyrie Realms 2 - ƒXƒ”ƒ@ƒ“ƒqƒ‹ƒh

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:03:15 0:03:15 ‡ Endless ‡ Angelic Blessing
20:03:15 20:04:44 0:01:29 Angelic Blessing ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:04:44 20:12:33 0:07:49 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Cait Sith
20:12:33 20:23:12 0:10:39 Cait Sith Twilight Moon
20:23:12 20:42:14 0:19:02 Twilight Moon ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
20:42:14 20:48:34 0:06:20 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô ‚Õ‚¿‚Æ‚Ü‚Æ
20:48:34 20:51:28 0:02:54 ‚Õ‚¿‚Æ‚Ü‚Æ ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
20:51:28 20:55:13 0:03:45 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô o‘Oˆê’šI
20:55:13 20:58:25 0:03:12 o‘Oˆê’šI õ Milchstrasse õ
20:58:25 21:03:38 0:05:13 õ Milchstrasse õ Œ¶‘z‹¨‰‹N
21:03:38 21:06:31 0:02:53 Œ¶‘z‹¨‰‹N Magic Number
21:06:31 21:09:27 0:02:56 Magic Number ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
21:09:27 21:18:01 0:08:34 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô Wing Heart
21:18:01 21:23:50 0:05:49 Wing Heart Magic Number
21:23:50 21:27:22 0:03:32 Magic Number Œ¶‘z‹¨‰‹N
21:27:22 21:32:06 0:04:44 Œ¶‘z‹¨‰‹N Magic Number
21:32:06 21:35:25 0:03:19 Magic Number Œ¶‘z‹¨‰‹N
21:35:25 21:55:53 0:20:28 Œ¶‘z‹¨‰‹N Private Anthem
21:55:53 22:00:00 0:04:07 - Private Anthem

•½‹Ï–h‰qŽžŠÔF0:06:40
Š×—Ž‰ñ”F18 ¤‹Æ’l‰º~F-90
ÅI“I‚ÈÔŽå‚Í[Private Anthem]

Valkyrie Realms 3 - ƒ‰[ƒYƒOƒŠ[ƒY

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:12:16 0:12:16 Soapwort •”L‚­‚ñ‚©‚­‚ñ‚©I
20:12:16 20:14:23 0:02:07 •”L‚­‚ñ‚©‚­‚ñ‚©I ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:14:23 20:17:25 0:03:02 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Magic Number
20:17:25 20:25:41 0:08:16 Magic Number Murderer's
20:25:41 20:29:38 0:03:57 Murderer's Far_East_of_EDEN
20:29:38 20:32:30 0:02:52 Far_East_of_EDEN ‚Õ‚¿‚Æ‚Ü‚Æ
20:32:30 20:37:56 0:05:26 ‚Õ‚¿‚Æ‚Ü‚Æ ‘å“s‰ï‰ªŽRŒ§‚²‚´‚é‚Ì—¢
20:37:56 20:40:47 0:02:51 ‘å“s‰ï‰ªŽRŒ§‚²‚´‚é‚Ì—¢ Magic Number
20:40:47 20:44:06 0:03:19 Magic Number ”[“¤‚¤‚ß‚¦
20:44:06 20:47:24 0:03:18 ”[“¤‚¤‚ß‚¦ Crimson Faker
20:47:24 21:11:57 0:24:33 Crimson Faker Cait Sith
21:11:57 21:21:45 0:09:48 Cait Sith Private Anthem
21:21:45 21:24:34 0:02:49 Private Anthem o‘Oˆê’šI
21:24:34 21:35:54 0:11:20 o‘Oˆê’šI Murderer's
21:35:54 21:42:54 0:07:00 Murderer's Wing Heart
21:42:54 21:58:43 0:15:49 Wing Heart Fun Fun ô
21:58:43 22:00:00 0:01:17 - Fun Fun ô

•½‹Ï–h‰qŽžŠÔF0:07:30
Š×—Ž‰ñ”F16 ¤‹Æ’l‰º~F-80
ÅI“I‚ÈÔŽå‚Í[Fun Fun ô]

Valkyrie Realms 4 - ƒXƒPƒOƒ‹

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:03:53 0:03:53 Fun Fun ô ‚Ë‚±‰·ò
20:03:53 20:42:50 0:38:57 ‚Ë‚±‰·ò Hyperion
20:42:50 20:47:42 0:04:52 Hyperion õ Milchstrasse õ
20:47:42 20:56:36 0:08:54 õ Milchstrasse õ Angelic Blessing
20:56:36 21:00:28 0:03:52 Angelic Blessing õ Milchstrasse õ
21:00:28 21:08:58 0:08:30 õ Milchstrasse õ õ‹à‹›‰Ô‰Îõ
21:08:58 21:23:28 0:14:30 õ‹à‹›‰Ô‰Îõ Wing Heart
21:23:28 21:30:35 0:07:07 Wing Heart ‚¦‚½[‚È‚é@‚Ï‚­‚Æ
21:30:35 21:35:28 0:04:53 ‚¦‚½[‚È‚é@‚Ï‚­‚Æ Blowing snow
21:35:28 21:41:37 0:06:09 Blowing snow Angelic Blessing
21:41:37 21:48:14 0:06:37 Angelic Blessing ɉ»‚Ì•—
21:48:14 21:57:43 0:09:29 ɉ»‚Ì•— Cait Sith
21:57:43 22:00:00 0:02:17 - Cait Sith

•½‹Ï–h‰qŽžŠÔF0:10:00
Š×—Ž‰ñ”F12 ¤‹Æ’l‰º~F-60
ÅI“I‚ÈÔŽå‚Í[Cait Sith]

Valkyrie Realms 5 - ƒQƒ“ƒhƒDƒ‹

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:18:50 0:18:50 .DreamšParadise. Murderer's
20:18:50 20:26:11 0:07:21 Murderer's ƒAƒ‹ƒ}’ày‚y‚n‚nz
20:26:11 20:30:35 0:04:24 ƒAƒ‹ƒ}’ày‚y‚n‚nz Œ¶‘z‹¨‰‹N
20:30:35 20:36:11 0:05:36 Œ¶‘z‹¨‰‹N ŽqŒ¢‚Ì‚¨’‹Q
20:36:11 20:41:23 0:05:12 ŽqŒ¢‚Ì‚¨’‹Q Œ¶‘z‹¨‰‹N
20:41:23 20:47:02 0:05:39 Œ¶‘z‹¨‰‹N ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
20:47:02 20:51:18 0:04:16 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô Blowing snow
20:51:18 20:55:54 0:04:36 Blowing snow ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
20:55:54 20:58:59 0:03:05 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô Angelic Blessing
20:58:59 21:27:31 0:28:32 Angelic Blessing Magic Number
21:27:31 21:31:56 0:04:25 Magic Number Blowing snow
21:31:56 21:37:39 0:05:43 Blowing snow Magic Number
21:37:39 21:57:27 0:19:48 Magic Number Crimson Faker
21:57:27 22:00:00 0:02:33 - Crimson Faker

•½‹Ï–h‰qŽžŠÔF0:09:13
Š×—Ž‰ñ”F13 ¤‹Æ’l‰º~F-65
ÅI“I‚ÈÔŽå‚Í[Crimson Faker]

Chung-Rim Guild 1 - •§‰e

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:07:37 0:07:37 •”L‚­‚ñ‚©‚­‚ñ‚©I ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
20:07:37 20:15:46 0:08:09 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô Magic Number
20:15:46 20:19:08 0:03:22 Magic Number Crimson Faker
20:19:08 20:21:57 0:02:49 Crimson Faker ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:21:57 20:31:33 0:09:36 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô ‚¦‚½[‚È‚é@‚Ï‚­‚Æ
20:31:33 20:34:59 0:03:26 ‚¦‚½[‚È‚é@‚Ï‚­‚Æ •”L‚­‚ñ‚©‚­‚ñ‚©I
20:34:59 20:37:37 0:02:38 •”L‚­‚ñ‚©‚­‚ñ‚©I ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
20:37:37 20:46:21 0:08:44 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô ƒAƒ‹ƒ}’ày‚y‚n‚nz
20:46:21 20:54:58 0:08:37 ƒAƒ‹ƒ}’ày‚y‚n‚nz •—‚Ì‚³‚³‚â‚«
20:54:58 21:01:12 0:06:14 •—‚Ì‚³‚³‚â‚« Murderer's
21:01:12 21:04:24 0:03:12 Murderer's Wing Heart
21:04:24 21:07:24 0:03:00 Wing Heart •—‚Ì‚³‚³‚â‚«
21:07:24 21:12:32 0:05:08 •—‚Ì‚³‚³‚â‚« FOUR COLOR PROBLEM
21:12:32 21:20:36 0:08:04 FOUR COLOR PROBLEM Antique
21:20:36 21:27:55 0:07:19 Antique Angelic Blessing
21:27:55 21:56:43 0:28:48 Angelic Blessing S¥M¥C
21:56:43 22:00:00 0:03:17 - S¥M¥C

•½‹Ï–h‰qŽžŠÔF0:07:30
Š×—Ž‰ñ”F16 ¤‹Æ’l‰º~F-80
ÅI“I‚ÈÔŽå‚Í[S¥M¥C]

Chung-Rim Guild 2 - “V’d

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:02:49 0:02:49 Murderer's •—‚Ì‚³‚³‚â‚«
20:02:49 20:07:10 0:04:21 •—‚Ì‚³‚³‚â‚« Fun Fun ô
20:07:10 20:14:20 0:07:10 Fun Fun ô WP™Club
20:14:20 20:17:15 0:02:55 WP™Club ‚Ò‚å`‚ñ¯l
20:17:15 20:24:16 0:07:01 ‚Ò‚å`‚ñ¯l •—‚Ì‚³‚³‚â‚«
20:24:16 20:27:33 0:03:17 •—‚Ì‚³‚³‚â‚« Cait Sith
20:27:33 20:35:00 0:07:27 Cait Sith Murderer's
20:35:00 20:38:27 0:03:27 Murderer's ”[“¤‚¤‚ß‚¦
20:38:27 20:43:16 0:04:49 ”[“¤‚¤‚ß‚¦ ŽqŒ¢‚Ì‚¨’‹Q
20:43:16 20:50:30 0:07:14 ŽqŒ¢‚Ì‚¨’‹Q Antique
20:50:30 21:04:02 0:13:32 Antique ŽqŒ¢‚Ì‚¨’‹Q
21:04:02 21:10:01 0:05:59 ŽqŒ¢‚Ì‚¨’‹Q Blowing snow
21:10:01 21:15:30 0:05:29 Blowing snow ŽqŒ¢‚Ì‚¨’‹Q
21:15:30 21:36:10 0:20:40 ŽqŒ¢‚Ì‚¨’‹Q Cait Sith
21:36:10 21:40:56 0:04:46 Cait Sith ŽqŒ¢‚Ì‚¨’‹Q
21:40:56 21:58:22 0:17:26 ŽqŒ¢‚Ì‚¨’‹Q Murderer's
21:58:22 22:00:00 0:01:38 - Murderer's

•½‹Ï–h‰qŽžŠÔF0:07:30
Š×—Ž‰ñ”F16 ¤‹Æ’l‰º~F-80
ÅI“I‚ÈÔŽå‚Í[Murderer's]

—ŽéŒã’DŠÒ

Chung-Rim Guild 3 - –¾’à

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:04:08 0:04:08 Magic Number õ Milchstrasse õ
20:04:08 20:19:24 0:15:16 õ Milchstrasse õ Angelic Blessing
20:19:24 20:26:42 0:07:18 Angelic Blessing o‘Oˆê’šI
20:26:42 20:57:17 0:30:35 o‘Oˆê’šI Fun Fun ô
20:57:17 21:02:47 0:05:30 Fun Fun ô ƒAƒ‹ƒ}’ày‚y‚n‚nz
21:02:47 21:07:18 0:04:31 ƒAƒ‹ƒ}’ày‚y‚n‚nz Private Anthem
21:07:18 21:09:43 0:02:25 Private Anthem ‹«“à‚¿‚¥‚¯‚ç`‚¸
21:09:43 21:12:56 0:03:13 ‹«“à‚¿‚¥‚¯‚ç`‚¸ Crimson Faker
21:12:56 21:16:10 0:03:14 Crimson Faker ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
21:16:10 21:19:05 0:02:55 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô Fun Fun ô
21:19:05 21:29:47 0:10:42 Fun Fun ô õ‹à‹›‰Ô‰Îõ
21:29:47 21:36:16 0:06:29 õ‹à‹›‰Ô‰Îõ Cait Sith
21:36:16 21:42:03 0:05:47 Cait Sith SIMURIX ...@v
21:42:03 21:56:53 0:14:50 SIMURIX ...@v Magic Number
21:56:53 22:00:00 0:03:07 - Magic Number

•½‹Ï–h‰qŽžŠÔF0:08:34
Š×—Ž‰ñ”F14 ¤‹Æ’l‰º~F-70
ÅI“I‚ÈÔŽå‚Í[Magic Number]

—ŽéŒã’DŠÒ

Chung-Rim Guild 4 - g˜O

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:07:39 0:07:39 Magic Number Wing Heart
20:07:39 20:10:22 0:02:43 Wing Heart •—‚Ì‚³‚³‚â‚«
20:10:22 20:13:01 0:02:39 •—‚Ì‚³‚³‚â‚« ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
20:13:01 20:15:36 0:02:35 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô •—‚Ì‚³‚³‚â‚«
20:15:36 20:22:09 0:06:33 •—‚Ì‚³‚³‚â‚« õ‹à‹›‰Ô‰Îõ
20:22:09 20:32:22 0:10:13 õ‹à‹›‰Ô‰Îõ Angelic Blessing
20:32:22 20:41:19 0:08:57 Angelic Blessing ƒAƒ‹ƒ}’ày‚y‚n‚nz
20:41:19 20:52:35 0:11:16 ƒAƒ‹ƒ}’ày‚y‚n‚nz ™Single@Wish@Even™
20:52:35 20:58:47 0:06:12 ™Single@Wish@Even™ •—‚Ì‚³‚³‚â‚«
20:58:47 21:02:31 0:03:44 •—‚Ì‚³‚³‚â‚« ‹«“à‚¿‚¥‚¯‚ç`‚¸
21:02:31 21:11:58 0:09:27 ‹«“à‚¿‚¥‚¯‚ç`‚¸ ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
21:11:58 21:23:35 0:11:37 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Cait Sith
21:23:35 21:33:35 0:10:00 Cait Sith ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
21:33:35 21:41:16 0:07:41 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Cait Sith
21:41:16 21:56:59 0:15:43 Cait Sith Private Anthem
21:56:59 22:00:00 0:03:01 - Private Anthem

•½‹Ï–h‰qŽžŠÔF0:08:00
Š×—Ž‰ñ”F15 ¤‹Æ’l‰º~F-75
ÅI“I‚ÈÔŽå‚Í[Private Anthem]

Chung-Rim Guild 5 - ’|—Ñ‹u

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:01:43 0:01:43 Magic Number ‚¦‚½[‚È‚é@‚Ï‚­‚Æ
20:01:43 20:12:25 0:10:42 ‚¦‚½[‚È‚é@‚Ï‚­‚Æ o‘Oˆê’šI
20:12:25 20:31:23 0:18:58 o‘Oˆê’šI ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
20:31:23 20:52:25 0:21:02 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô ‚¦‚½[‚È‚é@‚Ï‚­‚Æ
20:52:25 21:01:00 0:08:35 ‚¦‚½[‚È‚é@‚Ï‚­‚Æ ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
21:01:00 21:06:27 0:05:27 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô S¥M¥C
21:06:27 21:15:58 0:09:31 S¥M¥C o‘Oˆê’šI
21:15:58 21:23:43 0:07:45 o‘Oˆê’šI “VÆ
21:23:43 21:25:44 0:02:01 “VÆ ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
21:25:44 21:31:08 0:05:24 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô Caprice
21:31:08 21:35:04 0:03:56 Caprice ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
21:35:04 21:41:39 0:06:35 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Blowing snow
21:41:39 21:44:58 0:03:19 Blowing snow Caprice
21:44:58 21:51:18 0:06:20 Caprice •—‚Ì‚³‚³‚â‚«
21:51:18 21:52:58 0:01:40 •—‚Ì‚³‚³‚â‚« ƒVƒ‹ƒtƒB* Silver Fish *
21:52:58 21:57:11 0:04:13 ƒVƒ‹ƒtƒB* Silver Fish * Time waits for no one
21:57:11 21:58:58 0:01:47 Time waits for no one einherjar
21:58:58 22:00:00 0:01:02 - einherjar

•½‹Ï–h‰qŽžŠÔF0:07:03
Š×—Ž‰ñ”F17 ¤‹Æ’l‰º~F-85
ÅI“I‚ÈÔŽå‚Í[einherjar]

Britoniah Guild 1 - ƒŒƒtƒŠƒIƒ“

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:01:39 0:01:39 Cait Sith ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:01:39 20:20:52 0:19:13 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô ‚Õ‚¿‚Æ‚Ü‚Æ
20:20:52 20:25:32 0:04:40 ‚Õ‚¿‚Æ‚Ü‚Æ Misty Blue
20:25:32 20:33:12 0:07:40 Misty Blue ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:33:12 20:45:16 0:12:04 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Blowing snow
20:45:16 20:50:30 0:05:14 Blowing snow ‚Ë‚±‰·ò
20:50:30 20:55:33 0:05:03 ‚Ë‚±‰·ò ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:55:33 21:06:11 0:10:38 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô ‚Ò‚å`‚ñ¯l
21:06:11 21:15:15 0:09:04 ‚Ò‚å`‚ñ¯l Crimson Faker
21:15:15 21:55:57 0:40:42 Crimson Faker õ Milchstrasse õ
21:55:57 21:59:25 0:03:28 õ Milchstrasse õ -La Divina Commedia-
21:59:25 22:00:00 0:00:35 - -La Divina Commedia-

•½‹Ï–h‰qŽžŠÔF0:10:54
Š×—Ž‰ñ”F11 ¤‹Æ’l‰º~F-55
ÅI“I‚ÈÔŽå‚Í[-La Divina Commedia-]

Britoniah Guild 2 - ƒˆƒ‹ƒuƒŠƒK[

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:15:25 0:15:25 ‚Ë‚±‰·ò ‚Õ‚¿‚Æ‚Ü‚Æ
20:15:25 20:19:15 0:03:50 ‚Õ‚¿‚Æ‚Ü‚Æ Misty Blue
20:19:15 20:49:40 0:30:25 Misty Blue ‚Ë‚±‰·ò
20:49:40 20:55:43 0:06:03 ‚Ë‚±‰·ò ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:55:43 20:58:18 0:02:35 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Far_East_of_EDEN
20:58:18 21:00:46 0:02:28 Far_East_of_EDEN ™Single@Wish@Even™
21:00:46 21:07:56 0:07:10 ™Single@Wish@Even™ ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
21:07:56 21:12:30 0:04:34 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô einherjar
21:12:30 21:58:33 0:46:03 einherjar õ‹à‹›‰Ô‰Îõ
21:58:33 22:00:00 0:01:27 - õ‹à‹›‰Ô‰Îõ

•½‹Ï–h‰qŽžŠÔF0:13:20
Š×—Ž‰ñ”F9 ¤‹Æ’l‰º~F-45
ÅI“I‚ÈÔŽå‚Í[õ‹à‹›‰Ô‰Îõ]

Britoniah Guild 3 - ƒCƒXƒlƒ‹ƒt

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:03:18 0:03:18 o‘Oˆê’šI ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:03:18 20:07:02 0:03:44 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Far_East_of_EDEN
20:07:02 20:19:31 0:12:29 Far_East_of_EDEN ‚Õ‚¿‚Æ‚Ü‚Æ
20:19:31 20:22:23 0:02:52 ‚Õ‚¿‚Æ‚Ü‚Æ Misty Blue
20:22:23 20:24:20 0:01:57 Misty Blue Far_East_of_EDEN
20:24:20 20:37:37 0:13:17 Far_East_of_EDEN ‚®‚ꂦ‚Æô‚¦‚·‚¯‚¢‚Õ
20:37:37 20:40:31 0:02:54 ‚®‚ꂦ‚Æô‚¦‚·‚¯‚¢‚Õ ™Single@Wish@Even™
20:40:31 20:44:21 0:03:50 ™Single@Wish@Even™ ‹«“à‚¿‚¥‚¯‚ç`‚¸
20:44:21 20:53:38 0:09:17 ‹«“à‚¿‚¥‚¯‚ç`‚¸ ƒAƒ‹ƒ}’ày‚y‚n‚nz
20:53:38 20:56:39 0:03:01 ƒAƒ‹ƒ}’ày‚y‚n‚nz ™Single@Wish@Even™
20:56:39 21:01:36 0:04:57 ™Single@Wish@Even™ ‚Ò‚å`‚ñ¯l
21:01:36 21:09:12 0:07:36 ‚Ò‚å`‚ñ¯l Far_East_of_EDEN
21:09:12 21:18:47 0:09:35 Far_East_of_EDEN ™Single@Wish@Even™
21:18:47 21:27:55 0:09:08 ™Single@Wish@Even™ ‚®‚ꂦ‚Æô‚¦‚·‚¯‚¢‚Õ
21:27:55 21:29:50 0:01:55 ‚®‚ꂦ‚Æô‚¦‚·‚¯‚¢‚Õ Far_East_of_EDEN
21:29:50 21:57:42 0:27:52 Far_East_of_EDEN Twilight Moon
21:57:42 22:00:00 0:02:18 - Twilight Moon

•½‹Ï–h‰qŽžŠÔF0:07:30
Š×—Ž‰ñ”F16 ¤‹Æ’l‰º~F-80
ÅI“I‚ÈÔŽå‚Í[Twilight Moon]

Britoniah Guild 4 - ƒxƒ‹ƒQƒ‹

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:03:10 0:03:10 õ Milchstrasse õ Fun Fun ô
20:03:10 20:06:24 0:03:14 Fun Fun ô ‚Õ‚¿‚Æ‚Ü‚Æ
20:06:24 20:08:33 0:02:09 ‚Õ‚¿‚Æ‚Ü‚Æ Far_East_of_EDEN
20:08:33 20:12:07 0:03:34 Far_East_of_EDEN Misty Blue
20:12:07 20:18:34 0:06:27 Misty Blue ™Single@Wish@Even™
20:18:34 20:23:19 0:04:45 ™Single@Wish@Even™ ƒAƒ‹ƒ}’ày‚y‚n‚nz
20:23:19 20:26:43 0:03:24 ƒAƒ‹ƒ}’ày‚y‚n‚nz Far_East_of_EDEN
20:26:43 20:32:00 0:05:17 Far_East_of_EDEN ‚®‚ꂦ‚Æô‚¦‚·‚¯‚¢‚Õ
20:32:00 20:34:17 0:02:17 ‚®‚ꂦ‚Æô‚¦‚·‚¯‚¢‚Õ ™Single@Wish@Even™
20:34:17 20:36:53 0:02:36 ™Single@Wish@Even™ ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:36:53 20:56:27 0:19:34 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Magic Number
20:56:27 21:01:38 0:05:11 Magic Number ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
21:01:38 21:13:14 0:11:36 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô ƒAƒ‹ƒ}’ày‚y‚n‚nz
21:13:14 21:15:41 0:02:27 ƒAƒ‹ƒ}’ày‚y‚n‚nz ™Single@Wish@Even™
