ƒMƒ‹ƒh•ÊíÑ

Loki (2011/05/29)

ƒMƒ‹ƒh–¼

-La Divina Commedia-

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:14:16 20:36:09 0:21:53 Valfreya Guild 3 Twilight Moon Wing Heart
20:57:20 21:00:12 0:02:52 Valfreya Guild 3 Wing Heart ‚Ë‚±‰·ò
21:05:01 21:08:26 0:03:25 Nidavellir Guild 1 ‚Ë‚±‰·ò Twilight Moon
21:06:00 21:08:41 0:02:41 Valfreya Guild 5 Magic Number Magic Number
21:10:35 21:22:13 0:11:38 Luina Guild 2 ‚Õ‚¿‚Æ‚Ü‚Æ o‘Oˆê’šI
21:17:40 21:42:24 0:24:44 Nidavellir Guild 3 Magic Number Magic Number
21:59:25 22:00:00 0:00:35 Britoniah Guild 1 õ Milchstrasse õ -La Divina Commedia-

‘–h‰qŽžŠÔF1:07:48
•½‹Ï–h‰qŽžŠÔF0:09:41
è—̉ñ”F7

.DreamšParadise.

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:18:50 0:18:50 Valkyrie Realms 5 .DreamšParadise. Murderer's

‘–h‰qŽžŠÔF0:18:50
•½‹Ï–h‰qŽžŠÔF0:18:50
è—̉ñ”F0

Angelic Blessing

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:03:15 20:04:44 0:01:29 Valkyrie Realms 2 ‡ Endless ‡ ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:19:24 20:26:42 0:07:18 Chung-Rim Guild 3 õ Milchstrasse õ o‘Oˆê’šI
20:32:22 20:41:19 0:08:57 Chung-Rim Guild 4 õ‹à‹›‰Ô‰Îõ ƒAƒ‹ƒ}’ày‚y‚n‚nz
20:43:04 20:54:36 0:11:32 Luina Guild 2 Magic Number ƒAƒ‹ƒ}’ày‚y‚n‚nz
20:56:36 21:00:28 0:03:52 Valkyrie Realms 4 õ Milchstrasse õ õ Milchstrasse õ
20:58:59 21:27:31 0:28:32 Valkyrie Realms 5 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô Magic Number
21:27:55 21:56:43 0:28:48 Chung-Rim Guild 1 Antique S¥M¥C
21:41:37 21:48:14 0:06:37 Valkyrie Realms 4 Blowing snow ɉ»‚Ì•—

‘–h‰qŽžŠÔF1:37:05
•½‹Ï–h‰qŽžŠÔF0:12:08
è—̉ñ”F8

Antique

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:50:30 21:04:02 0:13:32 Chung-Rim Guild 2 ŽqŒ¢‚Ì‚¨’‹Q ŽqŒ¢‚Ì‚¨’‹Q
21:20:36 21:27:55 0:07:19 Chung-Rim Guild 1 FOUR COLOR PROBLEM Angelic Blessing

‘–h‰qŽžŠÔF0:20:51
•½‹Ï–h‰qŽžŠÔF0:10:25
è—̉ñ”F2

Blowing snow

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:07:57 20:14:04 0:06:07 Britoniah Guild 5 Far_East_of_EDEN Caprice
20:27:11 20:44:36 0:17:25 Luina Guild 3 ™Single@Wish@Even™ ƒVƒƒƒ‹ƒƒb“}
20:45:16 20:50:30 0:05:14 Britoniah Guild 1 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô ‚Ë‚±‰·ò
20:46:40 20:50:16 0:03:36 Britoniah Guild 5 Caprice Caprice
20:51:18 20:55:54 0:04:36 Valkyrie Realms 5 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
21:10:01 21:15:30 0:05:29 Chung-Rim Guild 2 ŽqŒ¢‚Ì‚¨’‹Q ŽqŒ¢‚Ì‚¨’‹Q
21:14:13 21:15:53 0:01:40 Britoniah Guild 5 einherjar ‹«“à‚¿‚¥‚¯‚ç`‚¸
21:28:31 21:35:42 0:07:11 Britoniah Guild 5 Caprice Grand Chariot
21:31:56 21:37:39 0:05:43 Valkyrie Realms 5 Magic Number Magic Number
21:35:28 21:41:37 0:06:09 Valkyrie Realms 4 ‚¦‚½[‚È‚é@‚Ï‚­‚Æ Angelic Blessing
21:41:39 21:44:58 0:03:19 Chung-Rim Guild 5 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Caprice
21:53:12 21:58:35 0:05:23 Britoniah Guild 5 Grand Chariot ‚¦‚½[‚È‚é@‚Ï‚­‚Æ

‘–h‰qŽžŠÔF1:11:52
•½‹Ï–h‰qŽžŠÔF0:05:59
è—̉ñ”F12

BowWow-‚í‚ñ‚±

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
21:24:29 21:26:50 0:02:21 Valfreya Guild 5 Magic Number Magic Number

‘–h‰qŽžŠÔF0:02:21
•½‹Ï–h‰qŽžŠÔF0:02:21
è—̉ñ”F1

Cait Sith

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:01:39 0:01:39 Britoniah Guild 1 Cait Sith ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:12:33 20:23:12 0:10:39 Valkyrie Realms 2 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Twilight Moon
20:27:33 20:35:00 0:07:27 Chung-Rim Guild 2 •—‚Ì‚³‚³‚â‚« Murderer's
21:11:57 21:21:45 0:09:48 Valkyrie Realms 3 Crimson Faker Private Anthem
21:23:35 21:33:35 0:10:00 Chung-Rim Guild 4 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
21:36:10 21:40:56 0:04:46 Chung-Rim Guild 2 ŽqŒ¢‚Ì‚¨’‹Q ŽqŒ¢‚Ì‚¨’‹Q
21:36:16 21:42:03 0:05:47 Chung-Rim Guild 3 õ‹à‹›‰Ô‰Îõ SIMURIX ...@v
21:41:16 21:56:59 0:15:43 Chung-Rim Guild 4 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Private Anthem
21:57:43 22:00:00 0:02:17 Valkyrie Realms 4 ɉ»‚Ì•— Cait Sith

‘–h‰qŽžŠÔF1:08:06
•½‹Ï–h‰qŽžŠÔF0:07:34
è—̉ñ”F8

Caprice

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:02:34 20:05:37 0:03:03 Britoniah Guild 5 ‚Ë‚±‰·ò Far_East_of_EDEN
20:09:30 20:12:56 0:03:26 Luina Guild 1 Grand Chariot Grand Chariot
20:14:04 20:18:18 0:04:14 Britoniah Guild 5 Blowing snow ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
20:18:19 20:23:46 0:05:27 Luina Guild 5 Grand Chariot ƒVƒƒƒ‹ƒƒb“}
20:24:28 20:27:13 0:02:45 Britoniah Guild 5 Ží–³•’“¸‰€ ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
20:41:31 20:46:40 0:05:09 Britoniah Guild 5 ‹«“à‚¿‚¥‚¯‚ç`‚¸ Blowing snow
20:45:45 20:48:20 0:02:35 Luina Guild 1 SIMURIX ...@v Grand Chariot
20:50:16 20:53:36 0:03:20 Britoniah Guild 5 Blowing snow Grand Chariot
20:55:24 20:58:02 0:02:38 Luina Guild 1 Far_East_of_EDEN ‹«“à‚¿‚¥‚¯‚ç`‚¸
21:18:39 21:21:00 0:02:21 Britoniah Guild 5 ‹«“à‚¿‚¥‚¯‚ç`‚¸ ‹«“à‚¿‚¥‚¯‚ç`‚¸
21:23:39 21:28:31 0:04:52 Britoniah Guild 5 ‹«“à‚¿‚¥‚¯‚ç`‚¸ Blowing snow
21:31:08 21:35:04 0:03:56 Chung-Rim Guild 5 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
21:44:58 21:51:18 0:06:20 Chung-Rim Guild 5 Blowing snow •—‚Ì‚³‚³‚â‚«

‘–h‰qŽžŠÔF0:50:06
•½‹Ï–h‰qŽžŠÔF0:03:51
è—̉ñ”F13

Crimson Faker

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:19:08 20:21:57 0:02:49 Chung-Rim Guild 1 Magic Number ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:30:27 20:51:11 0:20:44 Valkyrie Realms 1 WP™Club Murderer's
20:47:24 21:11:57 0:24:33 Valkyrie Realms 3 ”[“¤‚¤‚ß‚¦ Cait Sith
21:12:56 21:16:10 0:03:14 Chung-Rim Guild 3 ‹«“à‚¿‚¥‚¯‚ç`‚¸ ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
21:15:15 21:55:57 0:40:42 Britoniah Guild 1 ‚Ò‚å`‚ñ¯l õ Milchstrasse õ
21:31:17 21:38:25 0:07:08 Luina Guild 2 o‘Oˆê’šI Far_East_of_EDEN
21:57:27 22:00:00 0:02:33 Valkyrie Realms 5 Magic Number Crimson Faker

‘–h‰qŽžŠÔF1:41:43
•½‹Ï–h‰qŽžŠÔF0:14:31
è—̉ñ”F7

FOUR COLOR PROBLEM

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
21:12:32 21:20:36 0:08:04 Chung-Rim Guild 1 •—‚Ì‚³‚³‚â‚« Antique

‘–h‰qŽžŠÔF0:08:04
•½‹Ï–h‰qŽžŠÔF0:08:04
è—̉ñ”F1

Far_East_of_EDEN

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:02:13 20:07:03 0:04:50 Luina Guild 5 õ‹à‹›‰Ô‰Îõ ’·–ì’éš `Yutori`
20:05:37 20:07:57 0:02:20 Britoniah Guild 5 Caprice Blowing snow
20:07:02 20:19:31 0:12:29 Britoniah Guild 3 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô ‚Õ‚¿‚Æ‚Ü‚Æ
20:08:33 20:12:07 0:03:34 Britoniah Guild 4 ‚Õ‚¿‚Æ‚Ü‚Æ Misty Blue
20:11:35 20:18:21 0:06:46 Luina Guild 3 Magic Number ŽqŒ¢‚Ì‚¨’‹Q
20:13:24 20:16:34 0:03:10 Luina Guild 2 Wing Heart einherjar
20:18:15 20:23:47 0:05:32 Luina Guild 1 Grand Chariot Grand Chariot
20:24:20 20:37:37 0:13:17 Britoniah Guild 3 Misty Blue ‚®‚ꂦ‚Æô‚¦‚·‚¯‚¢‚Õ
20:26:43 20:32:00 0:05:17 Britoniah Guild 4 ƒAƒ‹ƒ}’ày‚y‚n‚nz ‚®‚ꂦ‚Æô‚¦‚·‚¯‚¢‚Õ
20:29:38 20:32:30 0:02:52 Valkyrie Realms 3 Murderer's ‚Õ‚¿‚Æ‚Ü‚Æ
20:34:56 20:38:11 0:03:15 Luina Guild 4 ƒVƒƒƒ‹ƒƒb“} ƒVƒƒƒ‹ƒƒb“}
20:37:43 20:42:13 0:04:30 Luina Guild 1 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô SIMURIX ...@v
20:53:17 20:55:24 0:02:07 Luina Guild 1 Misty Blue Caprice
20:58:18 21:00:46 0:02:28 Britoniah Guild 2 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô ™Single@Wish@Even™
21:06:38 21:10:31 0:03:53 Luina Guild 1 Grand Chariot ‚Õ‚¿‚Æ‚Ü‚Æ
21:09:12 21:18:47 0:09:35 Britoniah Guild 3 ‚Ò‚å`‚ñ¯l ™Single@Wish@Even™
21:12:32 21:58:15 0:45:43 Luina Guild 3 ™Single@Wish@Even™ ’·–ì’éš `Yutori`
21:12:50 21:19:29 0:06:39 Luina Guild 5 SIMURIX ...@v McIlhennyCompany
21:21:15 21:24:10 0:02:55 Valkyrie Realms 1 Magic Number Magic Number
21:26:39 21:32:16 0:05:37 Luina Guild 5 Grand Chariot Grand Chariot
21:29:50 21:57:42 0:27:52 Britoniah Guild 3 ‚®‚ꂦ‚Æô‚¦‚·‚¯‚¢‚Õ Twilight Moon
21:33:57 21:37:30 0:03:33 Luina Guild 1 Misty Blue Misty Blue
21:36:24 21:58:31 0:22:07 Valkyrie Realms 1 õ‹à‹›‰Ô‰Îõ ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
21:38:25 21:57:51 0:19:26 Luina Guild 2 Crimson Faker Twilight Moon
21:40:58 21:57:07 0:16:09 Luina Guild 4 ‹«“à‚¿‚¥‚¯‚ç`‚¸ ‚¦‚½[‚È‚é@‚Ï‚­‚Æ
21:44:12 21:53:55 0:09:43 Luina Guild 5 ‚®‚ꂦ‚Æô‚¦‚·‚¯‚¢‚Õ •”L‚­‚ñ‚©‚­‚ñ‚©I
21:48:48 21:56:58 0:08:10 Britoniah Guild 4 ‚Õ‚¿‚Æ‚Ü‚Æ ‚Ò‚å`‚ñ¯l

‘–h‰qŽžŠÔF4:13:49
•½‹Ï–h‰qŽžŠÔF0:09:24
è—̉ñ”F27

Fun Fun ô

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:03:53 0:03:53 Valkyrie Realms 4 Fun Fun ô ‚Ë‚±‰·ò
20:03:10 20:06:24 0:03:14 Britoniah Guild 4 õ Milchstrasse õ ‚Õ‚¿‚Æ‚Ü‚Æ
20:07:10 20:14:20 0:07:10 Chung-Rim Guild 2 •—‚Ì‚³‚³‚â‚« WP™Club
20:57:17 21:02:47 0:05:30 Chung-Rim Guild 3 o‘Oˆê’šI ƒAƒ‹ƒ}’ày‚y‚n‚nz
21:19:05 21:29:47 0:10:42 Chung-Rim Guild 3 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô õ‹à‹›‰Ô‰Îõ
21:58:43 22:00:00 0:01:17 Valkyrie Realms 3 Wing Heart Fun Fun ô

‘–h‰qŽžŠÔF0:31:46
•½‹Ï–h‰qŽžŠÔF0:05:17
è—̉ñ”F5

Grand Chariot

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:03:47 20:09:30 0:05:43 Luina Guild 1 ’·–ì’éš `Yutori` Caprice
20:09:26 20:18:19 0:08:53 Luina Guild 5 ’·–ì’éš `Yutori` Caprice
20:12:56 20:18:15 0:05:19 Luina Guild 1 Caprice Far_East_of_EDEN
20:23:47 20:29:13 0:05:26 Luina Guild 1 Far_East_of_EDEN ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:27:09 20:35:28 0:08:19 Luina Guild 5 ƒVƒƒƒ‹ƒƒb“} Misty Blue
20:31:38 20:36:47 0:05:09 Britoniah Guild 5 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô ‹«“à‚¿‚¥‚¯‚ç`‚¸
20:37:57 20:44:32 0:06:35 Luina Guild 5 Misty Blue Misty Blue
20:48:20 20:51:08 0:02:48 Luina Guild 1 Caprice Misty Blue
20:51:10 20:58:42 0:07:32 Luina Guild 5 ‹«“à‚¿‚¥‚¯‚ç`‚¸ Misty Blue
20:53:36 20:57:18 0:03:42 Britoniah Guild 5 Caprice ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
21:00:33 21:06:38 0:06:05 Luina Guild 1 ‹«“à‚¿‚¥‚¯‚ç`‚¸ Far_East_of_EDEN
21:22:13 21:26:39 0:04:26 Luina Guild 5 McIlhennyCompany Far_East_of_EDEN
21:32:16 21:39:03 0:06:47 Luina Guild 5 Far_East_of_EDEN ‚®‚ꂦ‚Æô‚¦‚·‚¯‚¢‚Õ
21:35:42 21:53:12 0:17:30 Britoniah Guild 5 Blowing snow Blowing snow

‘–h‰qŽžŠÔF1:34:14
•½‹Ï–h‰qŽžŠÔF0:06:43
è—̉ñ”F14

Hyperion

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:04:48 0:04:48 Luina Guild 3 Hyperion ’·–ì’éš `Yutori`
20:00:00 20:45:08 0:45:08 Nidavellir Guild 1 Hyperion –n’J“ñ’†
20:00:00 22:00:00 2:00:00 Valfreya Guild 1 Hyperion Hyperion
20:17:00 20:34:08 0:17:08 Nidavellir Guild 3 –n’J“ñ’† –n’J“ñ’†
20:42:50 20:47:42 0:04:52 Valkyrie Realms 4 ‚Ë‚±‰·ò õ Milchstrasse õ
21:01:58 21:05:44 0:03:46 Luina Guild 4 Misty Blue Misty Blue
21:18:04 21:35:40 0:17:36 Nidavellir Guild 2 –n’J“ñ’† Murderer's

‘–h‰qŽžŠÔF3:33:18
•½‹Ï–h‰qŽžŠÔF0:30:28
è—̉ñ”F4

Magic Number

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:04:08 0:04:08 Chung-Rim Guild 3 Magic Number õ Milchstrasse õ
20:00:00 20:07:39 0:07:39 Chung-Rim Guild 4 Magic Number Wing Heart
20:00:00 20:01:43 0:01:43 Chung-Rim Guild 5 Magic Number ‚¦‚½[‚È‚é@‚Ï‚­‚Æ
20:00:00 22:00:00 2:00:00 Nidavellir Guild 5 Magic Number Magic Number
20:00:00 20:27:02 0:27:02 Valfreya Guild 5 Magic Number –n’J“ñ’†
20:09:38 20:11:35 0:01:57 Luina Guild 3 ’·–ì’éš `Yutori` Far_East_of_EDEN
20:15:46 20:19:08 0:03:22 Chung-Rim Guild 1 ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô Crimson Faker
20:17:25 20:25:41 0:08:16 Valkyrie Realms 3 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô Murderer's
20:20:03 20:25:49 0:05:46 Valkyrie Realms 1 ŽqŒ¢‚Ì‚¨’‹Q WP™Club
20:32:53 20:39:28 0:06:35 Valfreya Guild 5 –n’J“ñ’† –n’J“ñ’†
20:35:04 20:43:04 0:08:00 Luina Guild 2 ‚¦‚½[‚È‚é@‚Ï‚­‚Æ Angelic Blessing
20:40:47 20:44:06 0:03:19 Valkyrie Realms 3 ‘å“s‰ï‰ªŽRŒ§‚²‚´‚é‚Ì—¢ ”[“¤‚¤‚ß‚¦
20:43:13 20:49:39 0:06:26 Valfreya Guild 5 –n’J“ñ’† –n’J“ñ’†
20:51:54 20:57:16 0:05:22 Valfreya Guild 5 –n’J“ñ’† –n’J“ñ’†
20:55:02 21:04:17 0:09:15 Nidavellir Guild 3 –n’J“ñ’† –n’J“ñ’†
20:56:27 21:01:38 0:05:11 Britoniah Guild 4 ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:57:05 21:27:28 0:30:23 Nidavellir Guild 4 Ragnarok Horizon o‘Oˆê’šI
20:59:01 21:02:17 0:03:16 Valkyrie Realms 1 ‚Õ‚¿‚Æ‚Ü‚Æ einherjar
21:01:54 21:06:00 0:04:06 Valfreya Guild 5 –n’J“ñ’† -La Divina Commedia-
21:06:31 21:09:27 0:02:56 Valkyrie Realms 2 Œ¶‘z‹¨‰‹N ‚ª‚¯‚Á‚Õ‚¿‰·ò—‘`ô
21:08:41 21:15:42 0:07:01 Valfreya Guild 5 -La Divina Commedia- –n’J“ñ’†
21:13:14 21:17:40 0:04:26 Nidavellir Guild 3 –n’J“ñ’† -La Divina Commedia-
21:13:25 21:27:29 0:14:04 Valfreya Guild 2 Private Anthem Twilight Moon
21:17:19 21:21:15 0:03:56 Valkyrie Realms 1 Œ¶‘z‹¨‰‹N Far_East_of_EDEN
21:18:26 21:24:29 0:06:03 Valfreya Guild 5 –n’J“ñ’† BowWow-‚í‚ñ‚±
21:23:50 21:27:22 0:03:32 Valkyrie Realms 2 Wing Heart Œ¶‘z‹¨‰‹N
21:24:10 21:28:38 0:04:28 Valkyrie Realms 1 Far_East_of_EDEN ‚È‚ñ‚©A‚²‚ß‚ñ‚È‚³‚¢
21:26:50 21:31:22 0:04:32 Valfreya Guild 5 BowWow-‚í‚ñ‚± –n’J“ñ’†
21:27:14 21:32:08 0:04:54 Nidavellir Guild 1 S¥M¥C ‚Ë‚±‰·ò
21:27:31 21:31:56 0:04:25 Valkyrie Realms 5 Angelic Blessing Blowing snow
21:32:06 21:35:25 0:03:19 Valkyrie Realms 2 Œ¶‘z‹¨‰‹N Œ¶‘z‹¨‰‹N
21:37:39 21:57:27 0:19:48 Valkyrie Realms 5 Blowing snow Crimson Faker
21:42:24 22:00:00 0:17:36 Nidavellir Guild 3 -La Divina Commedia-
21:56:53 22:00:00 0:03:07 Chung-Rim Guild 3 SIMURIX ...@v Magic Number

‘–h‰qŽžŠÔF6:05:53
•½‹Ï–h‰qŽžŠÔF0:10:45
è—̉ñ”F29

McIlhennyCompany

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
21:00:55 21:03:34 0:02:39 Luina Guild 3 SIMURIX ...@v ™Single@Wish@Even™
21:19:29 21:22:13 0:02:44 Luina Guild 5 Far_East_of_EDEN Grand Chariot
21:41:24 21:56:09 0:14:45 Luina Guild 1 Misty Blue S¥M¥C

‘–h‰qŽžŠÔF0:20:08
•½‹Ï–h‰qŽžŠÔF0:06:42
è—̉ñ”F3

Misty Blue

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:02:08 20:14:55 0:12:47 Luina Guild 4 ‚rE‚lE‚b ƒVƒƒƒ‹ƒƒb“}
20:12:07 20:18:34 0:06:27 Britoniah Guild 4 Far_East_of_EDEN ™Single@Wish@Even™
20:19:15 20:49:40 0:30:25 Britoniah Guild 2 ‚Õ‚¿‚Æ‚Ü‚Æ ‚Ë‚±‰·ò
20:22:23 20:24:20 0:01:57 Britoniah Guild 3 ‚Õ‚¿‚Æ‚Ü‚Æ Far_East_of_EDEN
20:25:32 20:33:12 0:07:40 Britoniah Guild 1 ‚Õ‚¿‚Æ‚Ü‚Æ ƒ€[ƒ~ƒ“’Jƒw‚悤‚±‚»ô
20:35:28 20:37:57 0:02:29 Luina Guild 5 Grand Chariot Grand Chariot
20:41:29 20:49:25 0:07:56 Luina Guild 4 ƒVƒƒƒ‹ƒƒb“} ƒVƒƒƒ‹ƒƒb“}
20:44:32 20:47:50 0:03:18 Luina Guild 5 Grand Chariot ‹«“à‚¿‚¥‚¯‚ç`‚¸
20:51:08 20:53:17 0:02:09 Luina Guild 1 Grand Chariot Far_East_of_EDEN
20:53:37 20:57:25 0:03:48 Luina Guild 3 ‚Ò‚å`‚ñ¯l SIMURIX ...@v
20:55:47 21:01:58 0:06:11 Luina Guild 4 ƒVƒƒƒ‹ƒƒb“} Hyperion
20:58:42 21:02:08 0:03:26 Luina Guild 5 Grand Chariot ‚Õ‚¿‚Æ‚Ü‚Æ
21:05:44 21:10:27 0:04:43 Luina Guild 4 Hyperion ƒVƒƒƒ‹ƒƒb“}
21:13:04 21:16:20 0:03:16 Luina Guild 1 ‚Õ‚¿‚Æ‚Ü‚Æ ƒVƒƒƒ‹ƒƒb“}
21:15:35 21:19:21 0:03:46 Luina Guild 4 ƒVƒƒƒ‹ƒƒb“} ƒVƒƒƒ‹ƒƒb“}
21:21:24 21:24:08 0:02:44 Luina Guild 1 ‹«“à‚¿‚¥‚¯‚ç`‚¸ ”[“¤‚¤‚ß‚¦
21:24:18 21:28:42 0:04:24 Luina Guild 4 ƒVƒƒƒ‹ƒƒb“} ƒVƒƒƒ‹ƒƒb“}
21:28:30 21:33:57 0:05:27 Luina Guild 1 ”[“¤‚¤‚ß‚¦ Far_East_of_EDEN
21:34:09 21:36:52 0:02:43 Luina Guild 4 ƒVƒƒƒ‹ƒƒb“} ‹«“à‚¿‚¥‚¯‚ç`‚¸
21:37:30 21:41:24 0:03:54 Luina Guild 1 Far_East_of_EDEN McIlhennyCompany

‘–h‰qŽžŠÔF1:59:30
•½‹Ï–h‰qŽžŠÔF0:05:58
è—̉ñ”F20

Murderer's

è—ÌŽžŠÔ —ŽéŽžŠÔ –h‰qŽžŠÔ è—Ì‚µ‚½Ô è—Ì‚³‚ꂽƒMƒ‹ƒh è—Ì‚µ‚½ƒMƒ‹ƒh
20:00:00 20:02:49 0:02:49 Chung-Rim Guild 2 Murderer's •—‚Ì‚³‚³‚â‚«
20:18:50 20:26:11 0:07:21 Valkyrie Realms 5 .DreamšParadise. ƒAƒ‹ƒ}’ày‚y‚n‚nz
20:25:41 20:29:38 0:03:57 Valkyrie Realms 3 Magic Number Far_East_of_EDEN
20:35:00 20:38:27 0:03:27 Chung-Rim Guild 2 Cait Sith ”[“¤‚¤‚ß‚¦
20:51:11 20:56:16 0:05:05 Valkyrie Realms 1 Crimson Faker ‚Õ‚¿‚Æ‚Ü‚Æ
21:01:12 21:04:24 0:03:12 Chung-Rim Guild 1 •—‚Ì‚³‚³‚â‚« Wing Heart
21:35:40 21:39:19 0:03:39 Nidavellir Guild 2 Hyperion Private Anthem
21:35:54 21:42:54 0:07:00 Valkyrie Realms 3 o‘Oˆê’šI Wing Heart
21:58:22 22:00:00 0:01:38 Chung-Rim Guild 2 ŽqŒ¢‚Ì‚¨’‹Q Murderer's

‘–h‰qŽžŠÔF0:38:08
